Welcome to the Seattle Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Most popular neighborhoods
| 1 bedroom | $313,167 | $337,083 | $340,993 | $201,193 | -7.1%-8.2%+55.7% |
| 2 bedrooms | $487,545 | $440,160 | $428,296 | $274,607 | +10.8%+13.8%+77.5% |
| 3 bedrooms | $543,002 | $532,435 | $546,033 | $351,731 | +2.0%-0.6%+54.4% |
| 4 bedrooms | $632,160 | $583,036 | $656,191 | $398,494 | +8.4%-3.7%+58.6% |
| all | $523,067 | $518,849 | $610,196 | $326,415 | +0.8%-14.3%+60.2% |
| 1 bedroom | $273,250 | $299,000 | $308,250 | $187,500 | -8.6%-11.4%+45.7% |
| 2 bedrooms | $399,950 | $390,000 | $386,500 | $250,000 | +2.6%+3.5%+60.0% |
| 3 bedrooms | $449,694 | $447,500 | $465,000 | $307,000 | +0.5%-3.3%+46.5% |
| 4 bedrooms | $537,931 | $525,000 | $550,500 | $348,950 | +2.5%-2.3%+54.2% |
| all | $419,700 | $417,750 | $410,711 | $280,000 | +0.5%+2.2%+49.9% |
| 1 bedroom | $434 | $468 | $461 | $277 | -7.3%-5.9%+56.7% |
| 2 bedrooms | $446 | $402 | $393 | $245 | +10.9%+13.5%+82.0% |
| 3 bedrooms | $330 | $320 | $337 | $206 | +3.1%-2.1%+60.2% |
| 4 bedrooms | $304 | $294 | $304 | $182 | +3.4%0.0%+67.0% |
| all | $378 | $339 | $383 | $219 | +11.5%-1.3%+72.6% |
| 1 bedroom | $340,231 | $340,256 | $339,108 | $320,072 | 0.0%+0.3%+6.3% |
| 2 bedrooms | $541,500 | $546,138 | $543,291 | $514,089 | -0.8%-0.3%+5.3% |
| 3 bedrooms | $580,465 | $585,729 | $587,237 | $583,791 | -0.9%-1.2%-0.6% |
| 4 bedrooms | $951,794 | $966,987 | $965,409 | $962,659 | -1.6%-1.4%-1.1% |
| all | $641,826 | $642,168 | $670,809 | $666,890 | -0.1%-4.3%-3.8% |
| 1 bedroom | 184 | 172 | 334 | 295 |
| 2 bedrooms | 566 | 540 | 948 | 916 |
| 3 bedrooms | 506 | 495 | 879 | 943 |
| 4 bedrooms | 273 | 270 | 458 | 544 |
| all | 1,897 | 1,970 | 3,469 | 2,968 |
Source: assessor and title deed data, and Seattle Weekly search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Seattle Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|