Welcome to the Mid-Beacon Hill Real Estate Guide!
Your home search just got easier
- Research local housing market activity and price trends.
- Find homes for sale, get notified when homes are listed or sold.
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Mid-Beacon Hill | $330,500 | $416,424 | $387,642 | $217,357 | -20.6%-14.7%+52.1% |
| All of Seattle | $534,051 | $527,361 | $638,658 | $360,169 | +1.3%-16.4%+48.3% |
| Sand Point | -- | -- | -- | -- | ------ |
| Columbia City | $355,318 | $362,125 | $404,367 | $239,501 | -1.9%-12.1%+48.4% |
| Georgetown | $337,100 | $334,931 | $349,136 | $105,850 | +0.6%-3.4%+218.5% |
| Holly Park | $344,975 | $391,175 | $377,621 | $346,750 | -11.8%-8.6%-0.5% |
| Mid-Beacon Hill | $326,555 | $435,000 | $372,000 | $213,000 | -24.9%-12.2%+53.3% |
| All of Seattle | $425,000 | $415,000 | $436,000 | $283,000 | +2.4%-2.5%+50.2% |
| Sand Point | -- | -- | -- | -- | ------ |
| Columbia City | $333,066 | $347,475 | $387,000 | $247,450 | -4.1%-13.9%+34.6% |
| Georgetown | $367,200 | $322,500 | $322,000 | $105,850 | +13.9%+14.0%+246.9% |
| Holly Park | $344,975 | $386,475 | $365,750 | $346,750 | -10.7%-5.7%-0.5% |
| Mid-Beacon Hill | $489,370 | $505,038 | $495,802 | $520,729 | -3.1%-1.3%-6.0% |
| All of Seattle | $637,896 | $635,076 | $629,897 | $645,823 | +0.4%+1.3%-1.2% |
| Sand Point | -- | -- | -- | -- | -- |
| Columbia City | $387,115 | $385,570 | $378,329 | $376,478 | +0.4%+2.3%+2.8% |
| Georgetown | $289,807 | $264,358 | $264,930 | $261,999 | +9.6%+9.4%+10.6% |
| Holly Park | $346,353 | $344,654 | $344,525 | $363,416 | +0.5%+0.5%-4.7% |
Source: assessor and title deed data, and Seattle Weekly search traffic
|
|
|
|
|
|
|
|
Homes For Sale in Mid-Beacon Hill Newest | Most expensive | Least expensive |
|
|
|
|
| |