Welcome to the Fairmount Park Real Estate Guide!
Your home search just got easier
- Research local housing market activity and price trends.
- Find homes for sale, get notified when homes are listed or sold.
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Fairmount Park | $396,420 | $372,749 | $392,906 | $230,254 | +6.4%+0.9%+72.2% |
| All of Seattle | $533,202 | $527,361 | $638,658 | $360,169 | +1.1%-16.5%+48.0% |
| Sand Point | -- | -- | -- | -- | ------ |
| Seaview | $496,126 | $545,489 | $447,210 | $244,350 | -9.0%+10.9%+103.0% |
| Genesee | $460,670 | $425,436 | $539,376 | $257,919 | +8.3%-14.6%+78.6% |
| High Point | $361,727 | $385,247 | $341,375 | $218,608 | -6.1%+6.0%+65.5% |
| Fairmount Park | $392,500 | $353,622 | $395,000 | $219,000 | +11.0%-0.6%+79.2% |
| All of Seattle | $425,000 | $415,000 | $436,000 | $283,000 | +2.4%-2.5%+50.2% |
| Sand Point | -- | -- | -- | -- | ------ |
| Seaview | $450,000 | $485,000 | $434,000 | $208,000 | -7.2%+3.7%+116.3% |
| Genesee | $440,000 | $405,094 | $497,000 | $229,225 | +8.6%-11.5%+92.0% |
| High Point | $339,057 | $374,000 | $344,950 | $212,500 | -9.3%-1.7%+59.6% |
| Fairmount Park | $404,704 | $400,110 | $398,944 | $405,056 | +1.1%+1.4%-0.1% |
| All of Seattle | $628,976 | $637,896 | $635,076 | $629,897 | -1.4%-1.0%-0.1% |
| Sand Point | -- | -- | -- | -- | -- |
| Seaview | $614,984 | $532,847 | $528,040 | $462,672 | +15.4%+16.5%+32.9% |
| Genesee | $486,762 | $500,898 | $495,010 | $495,697 | -2.8%-1.7%-1.8% |
| High Point | $385,767 | $382,894 | $390,926 | $393,119 | +0.8%-1.3%-1.9% |
Source: assessor and title deed data, and Seattle Weekly search traffic
|
|
|
|
|
|
|
|
Homes For Sale in Fairmount Park Newest | Most expensive | Least expensive |
|
|
|
|
| |